Property Features
air conditioning
kitchen
non-smoking
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Description
Located on our second floor, this contemporary suite is the newest addition to Bella Vita Suites. Just recently completed this luxurious room offers over 500 sq feet of comfort for your getaway. This room features a large living & dining space along with an efficiency kitchen which offers a full size fridge, microwave, toaster oven & essential kitchen supplies. The separate bedroom offers a king bed with bathroom just across the hall which has granite counters, a relaxing soaking tub and glass & tile shower. This room also offers daily housekeeping as well as complimentary sample Aveda toiletries, in-room coffee, tea, bottled water, breakfast muffins & biscotti and private parking. The suites at Bella Vita are all non-smoking and do not permit children under the age of 16 or pets. Thank you for your cooperation.
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewHeidi
Denver, US
Reviewed: Feb 13, 2022
Property Manager
Greeted by a staff member upon arrival. She took us up to the suite and showed us how everything worked.
Property
Just wish we had stayed another night! It was fantastic!
Alysha
Mount Pleasant, US
Reviewed: Jun 9, 2021
Property Manager
Property
Perfect location and nice accommodations. Loved the private parking spot.
Stephanie
Grand Rapids, US
Reviewed: Oct 3, 2020
Property Manager
Appreciate help for coordinating flower arrangement delivery.
Property
Really enjoyed our stay. Clean, spacious, modern. Easy access to downtown. Hope to return.
Marc
South Lyon, US
Reviewed: Jul 31, 2020
Property Manager
Property
The location was great, being in the heart of Saugatuck you right there with an easy walk to everything. The suite was clean and roomy, and a great place to relax when you were back in the room after a day of exploring the area.
Reginald
Bolingbrook, US
Reviewed: Jul 9, 2020
Property Manager