Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
2 Bunk Beds
Description
The open floor plan of this stunning custom home is great for entertaining. The spacious great room features a dramatic 2 story fireplace to cozy up to on cold winter nights while the gourmet kitchen has an eating area overlooking the patio and backyard. The large formal dining room for is perfect for group gatherings. The spacious main floor master suite offers a king bed and en suite luxurious bathroom with steam shower. Upstairs you’ll find a second master suite with king bed & en suite bathroom as well as two additional bedrooms; one with a queen bed & one with two sets of bunk beds along with yet another bathroom. The finished basement offers even more sleeping options with two pull-out sofas as well as a relaxing living area with large flat screen television for movie night or to watch the big game. Last but certainly not least is the amazing outdoor space featuring a screened in porch overlooking the patio with outdoor pizza oven and fire pit to gather around on summer nights.
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Low Season | $475 | $475 | $475 | $475 | $475 | $500 | $500 | ||
Mid Season | $525 | $525 | $525 | $525 | $525 | $575 | $575 | ||
Peak Season | $625 | $625 | $625 | $625 | $625 | $650 | $650 | ||
Holiday Season | $675 | $675 | $675 | $675 | $675 | $675 | $675 |
Reviews
Write a ReviewNancy
Reviewed: Oct 4, 2019
Property
We rented this home for our daughters wedding that was close...it was so beautiful and spacious! Perfect for the bride and bridesmaids to get ready. There were storms and we lost power so we didnt have but 1 hot shower. When I called to ask what the problem was, they were very quick to come and reset the water heater and all was fine! Ive already recommended this home to a friend!!! So great!
Sivan
Reviewed: Aug 20, 2019
Property
Perfect house for a multi family trip. Kitchen was huge and updated. The back yard was great for grilling and making smores. The house was spacious and had games and activities to play - such as pool and foos ball