Property Features
air conditioning
kitchen
non-smoking
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
This stylish yet relaxed rental property is perfect for families or a large group of friends! Offering three bedrooms and three and a half baths this townhome sits in the heart of downtown Saugatuck with views overlooking the channel and Saugatuck’s signature landmark, the renowned Mt. Baldhead. Featuring three floors of living space, Water Street Townhome 3 is the perfect space for group gatherings and is fully equipped with all the amenities necessary to ensure your stay is perfect. Two upstairs bedrooms have one king and one queen bed and private bathrooms while the 3rd bedroom features queen bed with a full bathroom located just down the hall. You’ll find the updated kitchen and dining room equipped with everything you need to feel right at home. In addition, this condo features two decks off the main level perfect for enjoying your morning coffee or an evening night cap. Water Street Townhome 3 is ideal for enjoying everything downtown Saugatuck has to offer as you are only steps away from all the shops, restaurants and boat docks.
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Low Season | $309 | $309 | $309 | $309 | $309 | $339 | $339 | ||
Mid Season | $399 | $399 | $399 | $399 | $399 | $429 | $429 | ||
Peak Season | $429 | $429 | $429 | $429 | $429 | $469 | $469 | ||
Holiday Season | $600 | $600 | $600 | $600 | $600 | $600 | $600 |
Reviews
Write a ReviewTheresa
Caramel, US
Reviewed: Sep 28, 2020
Property Manager
Easy, helpful. A delight.
Property
Will be back!!!
Kimberly
Reviewed: Aug 23, 2019
Property
The condo was clean, comfortable, and well appointed! It was the perfect size for 3 couples. Also, its a great location!!!