Property Features
air conditioning
kitchen
laundry
non-smoking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
This recently remodeled two bedroom condo offers the best of everything! Located in the heart of downtown Saugatuck this second floor unit boasts an oversized deck overlooking the harbor. The deck features the best views in town with a dining table for six and four Adirondack chairs perfect for lounging in the sun. Inside the condo you’ll enjoy an open concept kitchen, dining and living room equipped with everything you’ll need to feel right at home. The master bedroom offers a queen size bed, television, walk-in closet and private bathroom. The second bedroom is appointed with a queen bed and double closets. In addition the spacious family room also features a brand new queen size sleeper sofa. A second full bathroom with tub is located just off the kitchen and a separate laundry closet is available for guest convenience. Don’t miss out on your chance to create amazing memories at this one-of-a-kind downtown location.
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Low Season | $229 | $229 | $229 | $229 | $229 | $269 | $269 | ||
Mid Season | $249 | $249 | $249 | $249 | $249 | $289 | $289 | ||
Peak Season | $379 | $379 | $379 | $379 | $379 | $419 | $419 | ||
Holiday Season | $429 | $429 | $429 | $429 | $429 | $429 | $429 |
Reviews
Write a ReviewSusie
Reviewed: Nov 29, 2019
Property
We enjoyed our weekend in this perfect property, steps away from shopping and great restaurants! The two bed/bathroom with full kitchen was immaculate and dishes/glasses/cookware were stocked for our use. Hoping to return!